Course: Honor, MI
Tourney Winner: Gapp
Who got the Meat: Leo
Score Summary
Gapp: 228
Peeve: 229
Cow: 230
Vin: 241
Dag: 247
Leo: 254
| Round 1 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | 4 | 5 | 5 | 3 | 5 | 4 |
| Hole 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Hole 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
| Hole 4 | 1 | 3 | 3 | 3 | 2 | 3 | 3 |
| Hole 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hole 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
| Hole 7 [1] | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
| Hole 8 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| Hole 9 | 2 | 3 | 3 | 2 | 3 | 3 | 4 |
| Dickel Shots | – | 2 | 2 | 2 | 0 | 3 | 3 |
| Total at the turn | 21 | 30 | 32 | 31 | 28 | 34 | 32 |
| Hole 10 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Hole 11 | 2 | 3 | 3 | 4 | 3 | 3 | 4 |
| Hole 12 | 3 | 3 | 4 | 2 | 3 | 4 | 4 |
| Hole 13 | 3 | 3 | 5 | 5 | 5 | 4 | 4 |
| Hole 14 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| Hole 15 | 3 | 5 | 4 | 4 | 5 | 4 | 5 |
| Hole 16 | 2 | 3 | 3 | 2 | 4 | 3 | 3 |
| Hole 17 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Hole 18 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dickel Shots | – | 1 | 1 | 3 | 3 | 0 | 2 |
| Dickel Shots total | – | 3 | 3 | 5 | 3 | 3 | 5 |
| Back 9 Score | 20 | 28 | 30 | 27 | 31 | 29 | 31 |
| Round Total | 41 | 58 | 62 | 58 | 59 | 63 | 63 |
| Tournament Total | 41 | 58 | 62 | 58 | 59 | 63 | 63 |
2023 Fall ANW Disc Golf Tourney, Round 1
| Round 2 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | 3 | 3 | 4 | 3 | 5 | 4 |
| Hole 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 |
| Hole 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
| Hole 4 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Hole 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
| Hole 6 | 3 | 4 | 4 | 5 | 4 | 4 | 4 |
| Hole 7 [1] | 3 | 4 | 4 | 3 | 4 | 5 | 4 |
| Hole 8 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Hole 9 | 2 | 4 | 3 | 3 | 6 | 3 | 2 |
| Dickel Shots | – | 1 | 0 | 2 | 1 | 3 | 1 |
| Total at the turn | 21 | 28 | 28 | 30 | 30 | 34 | 28 |
| Hole 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hole 11 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Hole 12 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
| Hole 13 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
| Hole 14 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| Hole 15 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
| Hole 16 | 2 | 3 | 3 | 3 | 4 | 2 | 3 |
| Hole 17 | 2 | 2 | 3 | 2 | 3 | 2 | 3 |
| Hole 18 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| Dickel Shots | – | 1 | 0 | 1 | 1 | 2 | 0 |
| Dickel Shots total | – | 2 | 0 | 3 | 2 | 5 | 1 |
| Back 9 Score | 20 | 27 | 27 | 26 | 28 | 28 | 28 |
| Round Total | 41 | 55 | 55 | 56 | 58 | 62 | 56 |
| Tournament Total | 82 | 113 | 117 | 114 | 117 | 125 | 119 |
2023 Fall ANW Disc Golf Tourney, Round 2
| Round 3 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
| Hole 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Hole 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
| Hole 4 | 1 | 3 | 3 | 3 | 3 | 3 | 2 |
| Hole 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 |
| Hole 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| Hole 7 [1] | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
| Hole 8 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| Hole 9 | 2 | 4 | 5 | 3 | 3 | 5 | 3 |
| Dickel Shots | – | 3 | 2 | 1 | 2 | 3 | 2 |
| Total at the turn | 21 | 31 | 31 | 28 | 31 | 33 | 31 |
| Hole 10 | 2 | 3 | 4 | 3 | 3 | 4 | 3 |
| Hole 11 | 2 | 4 | 3 | 3 | 2 | 4 | 4 |
| Hole 12 | 3 | 4 | 4 | 3 | 4 | 5 | 3 |
| Hole 13 | 3 | 4 | 6 | 5 | 4 | 5 | 6 |
| Hole 14 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
| Hole 15 | 3 | 4 | 6 | 4 | 3 | 5 | 5 |
| Hole 16 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Hole 17 | 2 | 3 | 2 | 3 | 2 | 3 | 3 |
| Hole 18 | 2 | 4 | 3 | 4 | 3 | 3 | 3 |
| Dickel Shots | – | 2 | 3 | 3 | 0 | 5 | 4 |
| Dickel Shots total | – | 5 | 5 | 4 | 2 | 8 | 6 |
| Back 9 Score | 20 | 31 | 33 | 31 | 26 | 36 | 33 |
| Round Total | 41 | 62 | 64 | 59 | 57 | 69 | 64 |
| Tournament Total | 103 | 175 | 181 | 173 | 174 | 194 | 183 |
2023 Fall ANW Disc Golf Tourney, Round 3
| Round 4 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | 3 | 3 | 3 | 3 | 5 | 5 |
| Hole 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Hole 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Hole 4 | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
| Hole 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
| Hole 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| Hole 7 [1] | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Hole 8 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| Hole 9 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dickel Shots | – | 0 | 1 | 1 | 1 | 2 | 2 |
| Total at the turn | 21 | 27 | 30 | 27 | 29 | 32 | 33 |
| Hole 10 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
| Hole 11 | 2 | 5 | 4 | 4 | 3 | 4 | 4 |
| Hole 12 | 3 | 3 | 5 | 4 | 3 | 4 | 4 |
| Hole 13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Hole 14 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hole 15 | 3 | 4 | 5 | 5 | 4 | 4 | 4 |
| Hole 16 | 2 | 3 | 4 | 3 | 4 | 3 | 4 |
| Hole 17 | 2 | 2 | 2 | 2 | 4 | 2 | 3 |
| Hole 18 | 2 | 4 | 3 | 3 | 4 | 3 | 3 |
| Dickel Shots | – | 2 | 3 | 1 | 3 | 1 | 3 |
| Dickel Shots total | – | 2 | 4 | 4 | 4 | 3 | 5 |
| Back 9 Score | 20 | 28 | 30 | 28 | 26 | 28 | 31 |
| Round Total | 41 | 55 | 60 | 55 | 55 | 60 | 64 |
| Tournament Total | 124 | 230 | 241 | 228 | 229 | 254 | 247 |
2023 Fall ANW Disc Golf Tourney, Round 4