2002 Disc Golf Scores

ANW Tourney – 2002
Course: Good
Hart
Summary
Peeve 2002 Tourney Winner
Dag 2002 Meat
Par Vin Cow Peeve Rob Rand BT
Round 1 40 51 50 43 54 51 60
Round 2 40 58 56 52 56 63 67
Round 3 40 46 53 47 56 57 65
Round 4 40 51 51 57 61 49 62
Total 160 206 210 199 227 220 254
Dickel Shots 60 8 6 5 3 10 28
Place Name Strokes back
1 Peeve 199
2 Vin 206 7
3 Cow 210 4
4 Rand 220 14
5 Rob 227 21
6 Dag 254 48

ANW Tourney – 2002
Round 1
Hole Par Vin Cow Peeve Rob Rand BT
1 2 3 3 2 4 2 4
2 3 3 4 4 4 4 5
3 2 3 3 2 3 2 4
4 2 2 2 2 2 3 2
5 2 2 3 3 2 3 3
6 2 3 2 3 2 3 3
7 3 3 2 3 4 3 4
8 2 2 3 2 3 3 3
9 2 3 3 2 3 3 3
At the turn 20 24 25 23 27 26 31
10 2 4 3 2 4 2 3
11 2 2 3 3 3 2 3
12 2 3 2 2 3 3 2
13 2 3 2 2 2 2 3
14 2 3 3 2 3 4 4
15 3 4 3 2 3 4 5
16 2 2 2 2 2 2 3
17 3 3 4 3 4 3 4
18 2 3 3 2 3 3 2
Back 9 20 27 25 20 27 25 29
Round total 40 51 50 43 54 51 60
Shots 1 0 0 2 1 5

ANW Tourney – 2002
Round 2
Hole Par Vin Cow Peeve Rob Rand BT
1 2 4 3 3 3 3 4
2 3 3 4 3 3 5 4
3 2 3 3 3 3 4 4
4 2 2 2 1 2 2 2
5 2 2 2 2 3 4 3
6 2 4 3 3 3 3 3
7 3 3 3 4 4 4 6
8 2 3 3 3 4 3 4
9 2 4 4 4 2 5 6
At the turn 20 28 27 26 27 33 36
10 2 3 3 3 3 4 5
11 2 3 3 2 3 3 3
12 2 3 2 3 3 3 2
13 2 4 2 2 3 3 2
14 2 4 3 2 2 3 4
15 3 4 4 3 4 4 6
16 2 3 4 4 3 3 3
17 3 3 4 4 5 4 3
18 2 3 4 3 3 3 3
Back 9 20 30 29 26 29 30 31
Round total 40 58 56 52 56 63 67
Tourney Total 80 109 106 95 110 114 127
Shots 5 3 2 0 4 8

ANW Tourney – 2002
Round 3
Hole Par Vin Cow Peeve Rob Rand BT
1 2 3 4 3 3 3 3
2 3 2 4 4 4 3 3
3 2 3 3 2 3 3 5
4 2 1 2 2 2 3 2
5 2 3 3 3 3 3 2
6 2 2 3 2 5 3 4
7 3 2 3 3 4 4 4
8 2 3 3 3 3 3 4
9 2 2 4 4 3 3 5
At the turn 20 21 29 26 30 28 32
10 2 2 3 2 3 3 3
11 2 2 3 2 3 2 2
12 2 3 2 2 3 3 3
13 2 2 2 2 2 2 2
14 2 2 2 2 3 3 4
15 3 4 4 3 4 5 6
16 2 4 2 3 2 3 4
17 3 3 4 3 3 5 5
18 2 3 2 2 3 3 4
Back 9 20 25 24 21 26 29 33
Round Total 40 46 53 47 56 57 65
Tourney Total 120 155 159 142 166 171 192
Shots 1 2 1 0 1 8

ANW Tourney – 2002
Round 4
Hole Par Vin Cow Peeve Rob Rand BT
1 2 3 3 2 3 2 4
2 3 3 3 3 4 3 3
3 2 3 3 2 3 2 3
4 2 2 1 2 2 2 3
5 2 2 2 3 2 2 2
6 2 3 2 4 4 3 3
7 3 3 4 5 4 5 6
8 2 3 3 3 4 3 3
9 2 2 3 3 3 2 3
At the turn 20 24 24 27 29 24 30
10 2 3 4 5 4 3 3
11 2 2 2 2 2 3 3
12 2 3 2 4 3 3 3
13 2 2 2 2 2 2 2
14 2 3 2 2 3 3 4
15 3 4 4 4 6 3 4
16 2 3 3 2 2 2 3
17 3 4 3 6 7 3 7
18 2 3 5 3 3 3 3
Back 9 20 27 27 30 32 25 32
Round Total 40 51 51 57 61 49 62
Tourney Total 160 206 210 199 227 220 254
Shots 1 1 2 1 4 7