2003 Disc Golf Scores

ANW Tourney – 2003
Course: Good
Hart
Summary
Cow 2003 Tourney Winner
Dag 2003 Meat
Par Peeve Rand Cow Vin Rob Dag
Round 1 40 51 52 50 49 54 59
Round 2 40 50 53 49 56 56 56
Round 3 40 50 56 50 50 57 58
Round 4 40 49 52 50 46 58 63
Total 160 200 213 199 201 225 236
Dickel Shots 56 7 7 6 6 12 18
Place Name Strokes back
1 Cow 199
2 Peeve 200 1
3 Vin 201 1
4 Rand 213 13
5 Rob 225 25
6 Dag 236 36
ANW Tourney – 2003
Course: Good
Hart
Summary
Cow 2007 Tourney Winner
Dag 2007 Meat
Par Peeve Rand Cow Vin Rob Dag
Round 1 40 51 52 50 49 54 59
Round 2 40 50 53 49 56 56 56
Round 3 40 50 56 50 50 57 58
Round 4 40 49 52 50 46 58 63
Total 160 200 213 199 201 225 236
Dickel Shots 56 7 7 6 6 12 18
Place Name Strokes back
1 Cow 199
2 Peeve 200 1
3 Vin 201 1
4 Rand 213 13
5 Rob 225 25
6 Dag 236 36

ANW Tourney – 2003
Round 1
Hole Par Peeve Rand Cow Vin Rob Dag
1 2 3 3 3 4 3 4
2 3 4 4 3 3 4 4
3 2 2 3 4 3 2 3
4 2 2 2 2 2 2 2
5 2 2 3 2 2 3 2
6 2 2 3 3 3 3 3
7 3 2 2 2 2 3 3
8 2 4 2 2 3 3 3
9 2 3 3 3 2 3 3
At the turn 20 24 25 24 24 26 27
10 2 3 3 3 3 4 4
11 2 2 2 3 2 2 3
12 2 3 2 3 3 3 3
13 2 3 2 2 2 2 3
14 2 5 4 3 3 3 5
15 3 3 5 5 4 4 4
16 2 2 3 2 2 3 3
17 3 4 3 3 3 4 4
18 2 2 3 2 3 3 3
Back 9 20 27 27 26 25 28 32
Round total 40 51 52 50 49 54 59
Shots 2 2 2 1 1 3

ANW Tourney – 2003
Round 2
Hole Par Peeve Rand Cow Vin Rob Dag
1 2 3 4 3 3 3 4
2 3 4 4 3 4 5 5
3 2 3 3 3 2 2 3
4 2 2 2 2 2 2 2
5 2 2 3 2 4 2 3
6 2 2 3 3 4 4 3
7 3 2 2 2 3 3 2
8 2 2 2 3 3 3 3
9 2 2 2 3 3 3 3
At the turn 20 22 25 24 28 27 28
10 2 3 3 2 3 3 3
11 2 2 2 2 3 3 2
12 2 4 3 3 3 3 2
13 2 2 2 2 2 3 2
14 2 5 4 4 4 4 5
15 3 3 4 4 4 4 4
16 2 3 3 3 3 3 3
17 3 3 3 3 3 4 4
18 2 3 4 2 3 2 3
Back 9 20 28 28 25 28 29 28
Round total 40 50 53 49 56 56 56
Tourney Total 80 101 105 99 105 110 115
Shots 3 3 1 3 3 3

ANW Tourney – 2003
Round 3
Hole Par Peeve Rand Cow Vin Rob Dag
1 2 3 3 2 6 4 2
2 3 4 3 4 3 5 4
3 2 3 3 2 2 3 3
4 2 2 2 2 2 2 2
5 2 3 3 2 3 3 2
6 2 3 2 2 2 3 2
7 3 2 4 3 2 3 3
8 2 2 3 3 3 4 3
9 2 2 3 3 2 3 3
At the turn 20 24 26 23 25 30 24
10 2 4 5 3 3 3 3
11 2 2 3 3 2 2 4
12 2 2 3 3 2 3 4
13 2 2 2 2 2 2 2
14 2 3 3 3 3 5 3
15 3 4 4 5 4 4 6
16 2 3 3 2 3 2 4
17 3 4 4 3 3 4 4
18 2 2 3 3 3 2 4
Back 9 20 26 30 27 25 27 34
Round Total 40 50 56 50 50 57 58
Tourney Total 120 151 161 149 155 167 173
Shots 1 1 1 1 4 5

ANW Tourney – 2003
Round 4
Hole Par Peeve Rand Cow Vin Rob Dag
1 2 3 4 4 1 4 4
2 3 4 3 3 3 4 5
3 2 4 2 3 3 2 3
4 2 2 2 2 1 2 2
5 2 2 3 2 3 3 3
6 2 2 3 3 3 2 3
7 3 3 3 3 3 3 3
8 2 3 3 2 2 4 5
9 2 3 3 3 4 3 4
At the turn 20 26 26 25 23 27 32
10 2 3 3 3 3 3 4
11 2 2 2 2 3 2 2
12 2 3 2 3 2 3 2
13 2 2 3 2 2 3 3
14 2 2 3 4 3 4 3
15 3 3 4 3 3 5 5
16 2 2 2 2 2 3 3
17 3 3 4 3 3 5 6
18 2 3 3 3 2 3 3
Back 9 20 23 26 25 23 31 31
Round Total 40 49 52 50 46 58 63
Tourney Total 160 200 213 199 201 225 236
Shots 1 1 2 1 4 7