2004 Disc Golf Scores

ANW Tourney – 2004
Course: Good
Hart
Summary
Cow 2004 Tourney Winner
Dag 2004 Meat
Par Vin Cow Peeve Rob Dag
Round 1 40 53 49 50 58 62 0
Round 2 40 53 49 49 55 64 0
Round 3 40 53 52 53 58 57 0
Round 4 40 46 46 47 55 56 0
Total 160 205 196 199 226 239 0
Dickel Shots 45 8 3 6 10 18 0
Place Name Strokes back
1 Cow 196
2 Peeve 199 3
3 Vin 205 9
4 Rob 226 30
5 Dag 239 43

ANW Tourney – 2004
Round 1
Hole Par Vin Cow Peeve Rob Dag
1 2 4 3 3 4 4 0
2 3 3 4 3 4 6 0
3 2 3 3 3 3 3 0
4 2 2 2 2 3 3 0
5 2 3 2 2 2 3 0
6 2 3 3 3 3 4 0
7 3 2 2 4 3 2 0
8 2 3 3 3 3 3 0
9 2 3 3 2 3 3
At the turn 20 26 25 25 28 31 0
10 2 4 2 4 3 4 0
11 2 2 3 2 2 3 0
12 2 3 3 2 5 3 0
13 2 2 2 2 3 2 0
14 2 4 3 3 3 4 0
15 3 3 3 3 4 5 0
16 2 3 2 3 3 3 0
17 3 3 3 4 4 4 0
18 2 3 3 2 3 3 0
Back 9 20 27 24 25 30 31 0
Round total 40 53 49 50 58 62 0
Shots 3 0 1 2 6 0

ANW Tourney – 2004
Round 2
Hole Par Vin Cow Peeve Rob Dag
1 2 4 3 3 4 4
2 3 3 4 3 4 6
3 2 3 3 3 3 3
4 2 2 2 2 3 3
5 2 3 2 2 2 3
6 2 3 3 3 3 4
7 3 2 2 4 3 2
8 2 3 3 3 3 3
9 2 3 3 2 3 3
At the turn 20 26 25 25 28 31 0
10 2 3 3 4 4 4
11 2 3 2 2 3 3
12 2 3 2 2 3 4
13 2 2 2 2 2 4
14 2 4 3 4 4 3
15 3 3 3 3 3 4
16 2 3 2 2 2 4
17 3 3 3 3 3 4
18 2 3 4 2 3 3
Back 9 20 27 24 24 27 33 0
Round total 40 53 49 49 55 64 0
Tourney Total 80 106 98 99 113 126 0
Shots 1 1 2 3 7 0

ANW Tourney – 2004
Round 3
Hole Par Vin Cow Peeve Rob Dag
1 2 3 3 3 4 2
2 3 3 3 4 5 3
3 2 4 3 3 4 3
4 2 2 2 2 2 2
5 2 3 3 2 3 3
6 2 2 2 2 3 3
7 3 2 3 3 3 3
8 2 3 2 3 3 3
9 2 2 3 4 2 4
At the turn 20 24 24 26 29 26 0
10 2 3 3 4 3 3
11 2 3 3 2 3 3
12 2 2 3 3 3 3
13 2 3 2 2 3 3
14 2 4 4 4 5 4
15 3 4 5 4 4 5
16 2 4 2 2 1 3
17 3 3 3 3 4 4
18 2 3 3 3 3 3
Back 9 20 29 28 27 29 31 0
Round Total 40 53 52 53 58 57 0
Tourney Total 120 159 150 152 171 183 0
Shots 3 2 3 4 3 0

ANW Tourney – 2004
Round 4
Hole Par Vin Cow Peeve Rob Dag
1 2 2 2 3 2 3
2 3 3 3 3 4 3
3 2 3 3 3 3 3
4 2 2 2 2 2 2
5 2 2 3 3 3 3
6 2 3 2 3 2 3
7 3 2 3 2 3 4
8 2 2 3 3 3 3
9 2 2 2 3 3 2
At the turn 20 21 23 25 25 26 0
10 2 3 2 3 3 3
11 2 4 2 2 3 3
12 2 3 2 2 3 4
13 2 2 2 2 3 3
14 2 3 3 3 5 4
15 3 3 3 3 4 4
16 2 1 2 2 2 1
17 3 4 4 3 4 4
18 2 2 3 2 3 4
Back 9 20 25 23 22 30 30 0
Round Total 40 46 46 47 55 56 0
Tourney Total 160 205 196 199 226 239 0
Shots 1 0 0 1 2 0