2005 Disc Golf Scores

ANW Tourney – 2005
Course: Good
Hart
Summary
Cow 2005 Tourney Winner
Dag 2005 Meat
Par Vin Cow Peeve Rob Dag Rand
Round 1 40 50 46 54 57 58 49
Round 2 40 49 48 40 57 54 47
Round 3 40 48 48 48 50 52 47
Round 4 40 50 47 48 45 54 49
Total 160 197 189 190 209 218 192
Dickel Shots 30 2 5 3 5 11 4
Place Name Strokes back
1 Cow 189
2 Peeve 190 1
3 Rand 192 2
4 Vin 197 7
5 Rob 209 19
6 Dag 218 28

ANW Tourney – 2005
Round 1
Hole Par Vin Cow Peeve Rob Dag Rand
1 2 3 2 3 3 3 3
2 3 4 3 5 4 7 3
3 2 3 3 2 4 3 3
4 2 2 2 2 2 2 2
5 2 2 3 3 3 3 2
6 2 3 3 3 3 2 2
7 3 3 2 3 3 3 3
8 2 2 3 3 3 3 3
9 2 3 3 3 2 3 2
At the turn 20 25 24 27 27 29 23
10 2 3 2 3 4 3 3
11 2 3 2 2 3 3 2
12 2 2 3 3 3 3 3
13 2 2 2 3 2 2 2
14 2 3 3 3 3 4 4
15 3 4 3 3 5 4 3
16 2 2 2 4 3 3 3
17 3 3 3 3 4 4 3
18 2 3 2 3 3 3 3
Back 9 20 25 22 27 30 29 26
Round total 40 50 46 54 57 58 49
Shots 0 0 2 3 2 1

ANW Tourney – 2005
Round 2
Hole Par Vin Cow Peeve Rob Dag Rand
1 2 3 3 2 3 2 2
2 3 3 4 3 3 4 3
3 2 2 3 2 3 4 3
4 2 2 2 2 3 2 2
5 2 2 2 2 3 2 2
6 2 3 1 2 3 2 2
7 3 2 2 2 3 3 2
8 2 3 2 2 3 2 3
9 2 2 3 3 4 3 2
At the turn 20 22 22 20 28 24 21
10 2 3 4 2 3 4 3
11 2 2 2 2 3 3 2
12 2 2 2 2 3 4 3
13 2 3 2 2 2 2 2
14 2 7 4 3 5 4 4
15 3 3 3 3 4 5 3
16 2 2 2 1 3 2 3
17 3 3 3 3 3 4 3
18 2 2 4 2 3 2 3
Back 9 20 27 26 20 29 30 26
Round total 40 49 48 40 57 54 47
Tourney Total 80 99 94 94 114 112 96
Shots 1 3 0 2 5 1

ANW Tourney – 2005
Round 3
Hole Par Vin Cow Peeve Rob Dag Rand
1 2 4 3 2 3 3 2
2 3 3 4 4 4 5 3
3 2 2 3 3 3 4 2
4 2 2 2 3 1 2 2
5 2 2 3 2 2 2 2
6 2 3 2 2 2 2 3
7 3 3 2 2 3 3 3
8 2 3 3 2 3 3 2
9 2 2 2 3 2 2 2
At the turn 20 24 24 23 23 26 21
10 2 3 4 3 3 4 2
11 2 2 2 2 3 3 3
12 2 3 2 3 3 3 2
13 2 2 2 2 2 2 3
14 2 2 3 4 3 3 3
15 3 4 3 3 4 3 4
16 2 2 1 2 3 2 3
17 3 3 4 4 4 4 3
18 2 3 3 2 2 2 3
Back 9 20 24 24 25 27 26 26
Round Total 40 48 48 48 50 52 47
Tourney Total 120 147 142 142 164 164 143
Shots 1 1 1 0 3 0

ANW Tourney – 2005
Round 4
Hole Par Vin Cow Peeve Rob Dag Rand
1 2 3 2 2 3 3 4
2 3 4 3 3 4 3 3
3 2 3 3 3 3 3 3
4 2 2 2 3 2 3 2
5 2 2 3 2 2 3 2
6 2 3 2 3 2 3 3
7 3 3 2 2 2 3 2
8 2 2 2 2 3 2 3
9 2 2 3 3 2 3 2
At the turn 20 24 22 23 23 26 24
10 2 3 3 3 2 4 3
11 2 2 2 2 2 3 2
12 2 3 2 2 3 3 3
13 2 2 2 2 2 2 2
14 2 4 4 3 3 4 4
15 3 3 3 4 3 3 4
16 2 3 2 3 2 3 2
17 3 3 3 3 3 3 3
18 2 3 4 3 2 3 2
Back 9 20 26 25 25 22 28 25
Round Total 40 50 47 48 45 54 49
Tourney Total 160 197 189 190 209 218 192
Shots 0 1 0 0 1 2