2006 Disc Golf Scores

ANW Tourney – 2006
Course: Good
Hart
Summary
Cow 2006 Tourney Winner
Dag 2006 Meat
Par Dag Peeve Vin Cow Rob
Round 1 40 57 53 57 50 55
Round 2 40 60 52 50 44 56
Round 3 40 55 51 53 47 51
Round 4 40 58 49 53 50 53
Total 160 230 205 213 191 215
Dickel Shots 49 18 6 8 7 10
Place Name Strokes back
1 Cow 191
2 Peeve 205 14
3 Vin 213 8
4 Rob 215 10
5 Dag 230 25

ANW Tourney – 2006
Round 1
Hole Par Dag Peeve Vin Cow Rob
1 2 5 3 2 2 3
2 3 4 3 3 2 4
3 2 2 3 3 3 2
4 2 2 3 2 2 2
5 2 2 2 3 3 2
6 2 3 3 3 2 3
7 3 3 4 4 3 3
8 2 3 3 2 4 3
9 2 4 3 3 3 3
At the turn 20 28 27 25 24 25
10 2 5 3 3 3 3
11 2 3 2 2 2 2
12 2 3 3 3 3 3
13 2 3 3 5 3 4
14 2 3 3 5 3 4
15 3 4 4 4 4 4
16 2 2 2 2 2 3
17 3 4 4 5 3 4
18 2 2 2 3 3 3
Back 9 20 29 26 32 26 30
Round total 40 57 53 57 50 55
Shots 3 0 3 1 2

ANW Tourney – 2006
Round 2
Hole Par Dag Peeve Vin Cow Rob
1 2 5 3 3 2 5
2 3 4 4 3 3 3
3 2 3 3 3 3 2
4 2 1 2 2 1 2
5 2 3 3 2 1 3
6 2 4 4 2 3 4
7 3 4 3 3 2 4
8 2 4 2 3 2 3
9 2 3 3 3 3 3
At the turn 20 31 27 24 20 29
10 2 5 3 3 3 3
11 2 3 3 2 2 2
12 2 2 2 3 4 3
13 2 2 2 3 2 3
14 2 4 4 2 3 3
15 3 3 4 3 3 5
16 2 3 2 3 3 1
17 3 5 3 3 2 3
18 2 2 2 4 2 4
Back 9 20 29 25 26 24 27
Round total 40 60 52 50 44 56
Tourney Total 80 117 105 107 94 111
Shots 6 2 1 1 4

ANW Tourney – 2006
Round 3
Hole Par Dag Peeve Vin Cow Rob
1 2 3 4 3 3 4
2 3 4 4 5 4 4
3 2 4 2 3 2 3
4 2 2 2 3 2 2
5 2 3 2 3 3 2
6 2 3 2 2 3 3
7 3 2 3 2 2 3
8 2 3 3 3 2 2
9 2 3 1 2 2 3
At the turn 20 27 23 26 23 26
10 2 3 3 3 4 3
11 2 2 2 2 2 3
12 2 3 3 3 3 3
13 2 2 2 2 2 2
14 2 4 4 3 3 4
15 3 4 4 4 3 3
16 2 4 3 3 2 2
17 3 3 4 4 3 3
18 2 3 3 3 2 2
Back 9 20 28 28 27 24 25
Round Total 40 55 51 53 47 51
Tourney Total 120 172 156 160 141 162
Shots 3 2 1 4 2

ANW Tourney – 2006
Round 4
Hole Par Dag Peeve Vin Cow Rob
1 2 3 4 3 3 4
2 3 4 4 4 4 4
3 2 2 3 3 3 3
4 2 2 2 2 2 2
5 2 3 2 2 2 2
6 2 4 2 3 3 4
7 3 3 2 3 2 2
8 2 3 2 4 3 3
9 2 4 3 3 3 3
At the turn 20 28 24 27 25 27
10 2 3 3 3 3 3
11 2 2 2 3 2 3
12 2 2 2 2 2 3
13 2 4 2 2 3 3
14 2 5 4 4 4 3
15 3 5 3 3 4 4
16 2 4 2 4 2 2
17 3 3 4 2 3 3
18 2 2 3 3 2 2
Back 9 20 30 25 26 25 26
Round Total 40 58 49 53 50 53
Tourney Total 160 230 205 213 191 215
Shots 6 2 3 1 2