2007 Disc Golf Scores

ANW Tourney – 2007
Course: Good
Hart
Summary
Peeve 2007 Tourney Winner
Dag 2007 Meat
Par Peeve Cow Vin Rob Dag Gapp
Round 1 40 51 47 52 51 64 53
Round 2 40 43 48 54 52 55 57
Round 3 40 58 55 64 67 70 70
Round 4 40 52 57 57 58 66 67
Total 160 204 207 227 228 255 247
Dickel Shots 106 8 11 16 16 31 24
Place Name Strokes back
1 Peeve 204
2 Cow 207 3
3 Vin 227 20
4 Rob 228 21
5 Gapp 247 40
6 Dag 255 48

ANW Tourney – 2007
Round 1
Hole Par Peeve Cow Vin Rob Dag Gapp
1 2 3 3 3 4 4 3
2 3 3 3 3 3 5 3
3 2 3 3 3 2 4 2
4 2 2 1 2 3 3 2
5 2 2 2 3 3 3 2
6 2 2 3 3 3 4 3
7 3 4 2 3 3 3 3
8 2 3 2 2 3 4 3
9 2 3 3 3 3 2 3
At the turn 20 25 22 25 27 32 24
10 2 3 3 3 4 4 3
11 2 2 2 2 3 2 4
12 2 2 2 3 2 2 3
13 2 2 2 2 2 2 2
14 2 4 4 4 3 5 4
15 3 4 4 4 3 4 4
16 2 3 2 3 2 5 2
17 3 3 3 3 3 5 3
18 2 3 3 3 2 3 4
Back 9 20 26 25 27 24 32 29
Round total 40 51 47 52 51 64 53
Shots 1 1 1 2 9 3

ANW Tourney – 2007
Round 2
Hole Par Peeve Cow Vin Rob Dag Gapp
1 2 2 3 3 6 4 5
2 3 3 4 4 3 6 4
3 2 3 3 3 3 3 2
4 2 1 2 2 3 1 2
5 2 2 2 2 2 3 3
6 2 3 3 3 3 4 4
7 3 2 2 2 3 3 3
8 2 2 2 3 3 3 3
9 2 2 2 3 3 2 2
At the turn 20 20 23 25 29 29 28
10 2 3 3 4 3 3 4
11 2 2 3 2 2 3 3
12 2 2 2 3 2 3 3
13 2 2 2 2 2 2 3
14 2 2 3 3 3 3 3
15 3 4 3 7 3 3 3
16 2 2 2 2 2 2 4
17 3 3 3 3 4 4 3
18 2 3 4 3 2 3 3
Back 9 20 23 25 29 23 26 29
Round total 40 43 48 54 52 55 57
Tourney Total 80 94 95 106 103 119 110
Shots 0 1 2 1 3 4

ANW Tourney – 2007
Round 3
Hole Par Peeve Cow Vin Rob Dag Gapp
1 2 3 3 4 4 3 5
2 3 4 3 4 4 5 4
3 2 2 2 2 3 3 5
4 2 2 2 2 3 2 3
5 2 3 2 3 3 2 4
6 2 2 3 3 3 4 4
7 3 4 4 7 5 8 5
8 2 3 2 4 7 4 4
9 2 6 4 4 4 5 5
At the turn 20 29 25 33 36 36 39
10 2 4 4 4 5 4 5
11 2 2 2 3 3 3 3
12 2 2 4 4 2 3 3
13 2 2 2 3 2 3 2
14 2 3 4 4 3 4 4
15 3 5 4 4 5 5 4
16 2 3 3 2 3 5 3
17 3 4 4 4 4 3 4
18 2 4 3 3 4 4 3
Back 9 20 29 30 31 31 34 31
Round Total 40 58 55 64 67 70 70
Tourney Total 120 152 150 170 170 189 180
Shots 4 4 7 7 10 9

ANW Tourney – 2007
Round 4
Hole Par Peeve Cow Vin Rob Dag Gapp
1 2 6 3 4 4 5 4
2 3 2 2 4 3 4 6
3 2 2 3 4 3 3 3
4 2 2 2 2 2 2 2
5 2 3 2 3 3 4 3
6 2 3 3 3 2 2 3
7 3 3 5 4 5 7 5
8 2 3 4 3 3 5 3
9 2 4 3 4 5 3 7
At the turn 20 28 27 31 30 35 36
10 2 3 5 2 5 4 5
11 2 2 3 3 2 3 2
12 2 3 3 2 3 3 3
13 2 2 2 3 2 3 2
14 2 4 3 4 4 4 4
15 3 3 4 3 5 4 4
16 2 2 2 3 2 2 2
17 3 3 4 4 3 4 5
18 2 2 4 2 2 4 4
Back 9 20 24 30 26 28 31 31
Round Total 40 52 57 57 58 66 67
Tourney Total 160 204 207 227 228 255 247
Shots 3 5 6 6 9 8