2008 Disc Golf Scores

ANW Tourney – 2008
Course: Good
Hart
Summary
Cow 2008 Tourney Winner
Dag 2008 Meat
Par Vin Cow Rob Peeve Dag Gapp
Round 1 40 50 49 51 53 51 58
Round 2 40 49 46 53 46 57 54
Round 3 40 50 49 56 52 57 52
Round 4 40 49 53 60 52 59 56
Total 160 198 197 220 203 224 220
Dickel Shots 50 7 6 9 4 14 10
Place Name Strokes back
1 Cow 197
2 Vin 198 1
3 Peeve 203 5
4 Leo 220 22
5 Gapp 220 22
6 Dag 224 26

ANW Tourney – 2008
Round 1
Hole Par Vin Cow Rob Peeve Dag Gapp
1 2 3 3 4 3 4 4
2 3 4 3 4 3 4 5
3 2 1 4 3 3 3 4
4 2 2 3 2 2 2 2
5 2 2 2 2 3 2 2
6 2 3 3 3 3 3 3
7 3 3 2 3 3 2 4
8 2 2 3 3 3 3 2
9 2 2 2 3 3 3 3
At the turn 20 22 25 27 26 26 29
10 2 3 3 3 3 3 3
11 2 2 3 2 3 2 3
12 2 3 3 3 3 2 3
13 2 3 2 2 2 2 3
14 2 3 2 2 4 3 3
15 3 4 3 3 3 3 4
16 2 2 2 3 3 3 3
17 3 4 3 3 3 3 4
18 2 4 3 3 3 4 3
Back 9 20 28 24 24 27 25 29
Round total 40 50 49 51 53 51 58
Shots 1 1 1 1 2 2

ANW Tourney – 2008
Round 2
Hole Par Vin Cow Rob Peeve Dag Gapp
1 2 3 3 3 3 5 4
2 3 3 4 3 4 4 4
3 2 3 2 3 2 2 3
4 2 2 2 2 2 2 2
5 2 4 1 3 2 2 2
6 2 3 3 4 2 3 3
7 3 3 2 4 3 3 3
8 2 2 2 3 3 3 2
9 2 2 3 4 2 3 3
At the turn 20 25 22 29 23 27 26
10 2 3 3 3 3 3 3
11 2 3 3 2 2 2 2
12 2 3 3 2 3 3 3
13 2 2 2 2 2 3 3
14 2 3 3 3 3 3 4
15 3 3 3 3 3 3 4
16 2 3 1 3 2 4 3
17 3 2 3 4 3 4 4
18 2 2 3 2 2 5 2
Back 9 20 24 24 24 23 30 28
Round total 40 49 46 53 46 57 54
Tourney Total 80 99 95 104 99 108 112
Shots 1 0 2 0 3 2

ANW Tourney – 2008
Round 3
Hole Par Vin Cow Rob Peeve Dag Gapp
1 2 4 3 3 3 3 3
2 3 3 3 4 3 5 4
3 2 2 3 3 4 2 3
4 2 2 2 3 2 2 2
5 2 3 2 2 2 3 3
6 2 4 2 3 3 3 3
7 3 2 3 4 3 3 3
8 2 2 3 3 3 3 2
9 2 2 2 2 3 3 2
At the turn 20 24 23 27 26 27 25
10 2 4 3 4 4 4 3
11 2 2 3 3 2 2 2
12 2 3 3 3 3 3 3
13 2 2 2 2 2 3 2
14 2 3 4 3 3 4 3
15 3 4 3 3 4 5 4
16 2 2 2 3 2 3 4
17 3 3 3 4 3 4 3
18 2 3 3 4 3 2 3
Back 9 20 26 26 29 26 30 27
Round Total 40 50 49 56 52 57 52
Tourney Total 120 149 144 160 151 165 164
Shots 3 2 2 2 4 1

ANW Tourney – 2008
Round 4
Hole Par Vin Cow Rob Peeve Dag Gapp
1 2 3 3 4 3 4 4
2 3 3 3 4 4 4 5
3 2 3 5 3 3 3 3
4 2 2 3 2 2 3 2
5 2 3 3 2 2 3 3
6 2 2 4 3 3 2 2
7 3 2 3 4 3 5 3
8 2 2 2 4 3 3 2
9 2 3 4 3 2 4 4
At the turn 20 23 30 29 25 31 28
10 2 4 2 5 3 3 4
11 2 2 2 3 2 3 2
12 2 3 2 4 3 3 3
13 2 2 2 3 2 2 1
14 2 4 3 3 3 4 4
15 3 3 3 4 4 3 4
16 2 1 3 2 3 3 3
17 3 4 4 4 5 5 4
18 2 3 2 3 2 2 3
Back 9 20 26 23 31 27 28 28
Round Total 40 49 53 60 52 59 56
Tourney Total 160 198 197 220 203 224 220
Shots 2 3 4 1 5 5