2009 Disc Golf Scores

ANW Tourney – 2009
Course: Good Hart
Summary
2009 Tourney Winner
Gapp 2009 Meat
Par Cow Vin Peeve Leo Dag Gapp
Round 1 40 49 64 56 54 61 63
Round 2 40 54 55 51 57 59 62
Round 3 40 53 52 54 60 55 62
Round 4 40 55 53 50 57 61 61
Total 160 211 224 211 228 236 248
Dickel Shots 58 5 11 7 8 11 16
Place Name Strokes back
1 Cow 211
2 Peeve 211 0
3 Vin 224 13
4 Leo 228 17
5 Dag 236 25
6 Gapp 248 37
NOTE: Final round resulted in a tie.
Resolved in a playoff.

ANW Tourney – 2009
Round 1
Hole Par Cow Vin Peeve Leo Dag Gapp
1 2 3 4 3 3 5 4
2 3 4 5 4 4 3 4
3 2 3 3 3 3 3 3
4 2 3 2 2 2 3 3
5 2 2 3 2 2 3 3
6 2 3 4 2 2 3 3
7 3 2 4 3 2 4 3
8 2 3 3 3 3 3 4
9 2 3 3 4 3 2 3
At the turn 20 26 31 26 24 29 30
10 2 3 5 3 3 4 4
11 2 2 3 3 4 3 3
12 2 2 3 3 3 3 3
13 2 3 3 2 3 3 3
14 2 3 4 3 3 3 3
15 3 3 4 5 5 3 5
16 2 2 3 3 2 4 4
17 3 2 5 4 4 6 5
18 2 3 3 4 3 3 3
Back 9 20 23 33 30 30 32 33
Round total 40 49 64 56 54 61 63
Shots 0 6 3 2 4 5

ANW Tourney – 2009
Round 2
Hole Par Cow Vin Peeve Leo Dag Gapp
1 2 3 3 3 3 5 3
2 3 4 3 4 4 4 4
3 2 2 3 2 3 2 2
4 2 3 3 2 1 2 2
5 2 3 3 2 3 2 4
6 2 3 2 3 2 3 4
7 3 2 5 2 4 3 5
8 2 2 4 3 3 3 4
9 2 4 1 4 4 3 4
At the turn 20 26 27 25 27 27 32
10 2 4 4 4 5 5 4
11 2 3 3 2 2 4 3
12 2 3 3 3 3 3 2
13 2 2 2 2 3 3 3
14 2 5 3 4 3 3 4
15 3 4 5 3 5 4 4
16 2 2 2 2 3 3 3
17 3 2 3 4 4 4 4
18 2 3 3 2 2 3 3
Back 9 20 28 28 26 30 32 30
Round total 40 54 55 51 57 59 62
Tourney Total 80 103 119 107 111 120 125
Shots 3 4 3 3 3 7

ANW Tourney – 2009
Round 3
Hole Par Cow Vin Peeve Leo Dag Gapp
1 2 4 3 3 4 4 4
2 3 3 3 3 4 4 4
3 2 2 3 3 4 2 3
4 2 2 2 3 3 3 2
5 2 2 2 3 3 2 4
6 2 2 3 3 2 3 3
7 3 3 3 3 3 3 5
8 2 3 3 3 3 3 3
9 2 4 3 3 3 3 4
At the turn 20 25 25 27 29 27 32
10 2 4 3 3 3 4 4
11 2 3 2 3 3 3 3
12 2 2 3 3 4 2 3
13 2 2 2 2 3 2 3
14 2 4 4 4 4 4 3
15 3 4 3 4 3 3 3
16 2 2 3 3 3 3 3
17 3 4 4 3 5 4 4
18 2 3 3 2 3 3 4
Back 9 20 28 27 27 31 28 30
Round Total 40 53 52 54 60 55 62
Tourney Total 120 156 171 161 171 175 187
Shots 0 0 0 0 0 0

ANW Tourney – 2009
Round 4
Hole Par Cow Vin Peeve Leo Dag Gapp
1 2 4 3 3 3 2 5
2 3 3 4 5 4 4 6
3 2 3 3 3 3 3 3
4 2 3 2 2 3 3 3
5 2 2 2 2 2 2 2
6 2 3 2 3 3 2 2
7 3 3 3 3 4 8 5
8 2 3 3 3 3 4 3
9 2 3 3 2 3 3 3
At the turn 20 27 25 26 28 31 32
10 2 3 5 3 4 5 3
11 2 2 2 2 3 3 4
12 2 4 3 2 2 3 3
13 2 2 2 2 3 2 3
14 2 3 3 3 4 3 3
15 3 4 3 3 5 5 3
16 2 3 3 3 2 3 3
17 3 4 4 4 4 4 4
18 2 3 3 2 2 2 3
Back 9 20 28 28 24 29 30 29
Round Total 40 55 53 50 57 61 61
Tourney Total 160 211 224 211 228 236 248
Shots 2 1 1 3 4 4