2010 Disc Golf Scores

ANW Tourney – 2010
Course: Good
Hart
Summary
Peeve 2010 Tourney Winner
Gapp 2010 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 40 51 50 73 48 58 61
Round 2 40 46 54 64 53 63 71
Round 3 40 48 55 61 48 48 53
Round 4 40 51 54 61 46 55 59
Total 160 196 213 259 195 224 244
Dickel Shots 81 2 9 33 3 11 23
Place Name Strokes back
1 Peeve 195
2 Cow 196 -1
3 Vin 213 17
4 Leo 224 28
5 Dag 244 48
6 Gapp 259 63

ANW Tourney – 2010
Round 1
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 4 5 2 4 3
2 3 3 4 5 3 5 5
3 2 3 2 3 3 4 3
4 2 3 2 2 2 2 3
5 2 3 2 4 2 2 2
6 2 3 3 5 3 2 3
7 3 3 4 5 2 3 3
8 2 3 3 4 2 3 3
9 2 3 2 3 3 4 4
At the turn 20 27 26 36 22 29 29
10 2 2 4 5 3 3 5
11 2 2 2 4 3 3 2
12 2 2 2 4 3 3 2
13 2 2 2 4 2 2 3
14 2 3 3 5 3 4 4
15 3 3 3 4 4 4 4
16 2 3 2 3 3 4 3
17 3 4 3 4 3 4 6
18 2 3 3 4 2 2 3
Back 9 20 24 24 37 26 29 32
Round total 40 51 50 73 48 58 61
Shots 0 2 12 0 5 4

ANW Tourney – 2010
Round 2
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 2 3 3 3 4
2 3 3 3 4 4 4 3
3 2 2 3 3 3 3 5
4 2 2 2 4 2 3 3
5 2 2 2 3 2 3 4
6 2 3 3 3 2 3 3
7 3 3 4 5 3 4 5
8 2 2 3 4 3 7 3
9 2 3 3 5 4 3 3
At the turn 20 23 25 34 26 33 33
10 2 3 5 3 3 3 4
11 2 2 3 2 2 3 4
12 2 3 3 3 3 3 3
13 2 2 2 3 2 3 4
14 2 3 3 4 4 3 4
15 3 3 3 4 4 5 5
16 2 2 4 3 2 2 4
17 3 3 3 4 4 5 5
18 2 2 3 4 3 3 5
Back 9 20 23 29 30 27 30 38
Round total 40 46 54 64 53 63 71
Tourney Total 80 97 104 137 101 121 132
Shots 0 2 6 2 2 12

ANW Tourney – 2010
Round 3
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 3 5 3 3 4
2 3 3 6 3 3 3 4
3 2 2 4 4 2 3 3
4 2 2 3 2 2 1 2
5 2 2 3 2 2 2 2
6 2 3 3 3 2 3 3
7 3 3 2 3 3 4 3
8 2 3 3 4 2 3 2
9 2 2 3 3 2 2 3
At the turn 20 23 30 29 21 24 26
10 2 2 3 4 3 3 4
11 2 3 3 2 3 3 3
12 2 2 3 4 2 2 3
13 2 3 2 2 2 2 2
14 2 4 3 4 3 4 2
15 3 3 3 3 6 2 4
16 2 2 3 4 3 2 2
17 3 3 3 5 3 4 3
18 2 3 2 4 2 2 4
Back 9 20 25 25 32 27 24 27
Round Total 40 48 55 61 48 48 53
Tourney Total 120 145 159 198 149 169 185
Shots 1 2 8 1 1 3

ANW Tourney – 2010
Round 4
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 3 4 3 3 4
2 3 3 3 5 4 3 5
3 2 3 3 4 2 3 2
4 2 2 2 2 2 2 2
5 2 3 2 2 2 2 3
6 2 4 3 4 3 3 3
7 3 3 2 4 2 3 4
8 2 2 3 3 2 3 3
9 2 2 2 3 2 2 3
At the turn 20 25 23 31 22 24 29
10 2 3 2 3 3 3 3
11 2 2 3 4 3 3 3
12 2 2 3 2 2 3 2
13 2 3 4 4 3 4 4
14 2 3 5 3 3 4 3
15 3 3 3 3 2 3 4
16 2 3 3 3 2 4 4
17 3 4 5 5 4 4 4
18 2 3 3 3 2 3 3
Back 9 20 26 31 30 24 31 30
Round Total 40 51 54 61 46 55 59
Tourney Total 160 196 213 259 195 224 244
Shots 1 3 7 0 3 4