2011 Disc Golf Scores

ANW Tourney – 2011
Summary
Cow 2011 Tourney Winner
Leo 2011 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 38 47 50 55 49 49 50
Round 2 38 50 61 65 53 59 59
Round 3 38 48 56 59 51 59 57
Round 4 38 0 0 0 0 0 0
Total 152 145 167 179 153 167 166
Dickel Shots 66 5 12 16 7 12 14
Place Name Strokes back
1 Cow 145
2 Peeve 153 8
3 Vin 167 22
4 Leo 167 22
5 Dag 166 21
6 Gapp 179 34
NOTE: 2011 tournament shortened due
to injury and DNF by Leo

ANW Tourney – 2011
Round 1
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 3 3 3 2 2
2 3 3 4 3 4 3 3
3 2 2 2 2 2 3 2
4 2 2 2 2 2 2 2
5 2 3 3 3 3 3 3
6 3 3 3 3 4 3 3
7 2 2 3 3 2 2 2
8 2 2 2 2 2 2 2
9 1 3 4 4 3 3 3
At the turn 19 23 26 25 25 23 22
10 2 3 3 3 4 3 3
11 3 3 4 3 3 3 3
12 2 3 3 4 3 4 4
13 2 2 2 3 2 2 2
14 2 2 2 2 3 3 3
15 1 3 2 3 2 2 3
16 2 2 2 2 2 2 3
17 3 4 4 6 3 5 5
18 2 2 2 4 2 2 2
Back 9 19 24 24 30 24 26 28
Round total 38 47 50 55 49 49 50
Shots 2 1 4 2 3 4

ANW Tourney – 2011
Round 2
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 2 4 2 3 3 3
2 3 4 4 4 3 4 4
3 2 2 4 3 2 2 4
4 2 2 2 2 3 3 2
5 2 3 4 6 4 5 4
6 3 3 4 4 4 4 4
7 2 2 3 3 3 3 2
8 2 3 3 4 2 3 3
9 1 2 2 3 2 2 2
At the turn 19 23 30 31 26 29 28
10 2 3 3 3 4 3 3
11 3 3 4 5 4 4 4
12 2 3 4 4 3 4 4
13 2 4 4 5 3 4 4
14 2 2 3 3 2 2 3
15 1 3 4 4 2 3 3
16 2 3 3 3 3 3 2
17 3 3 3 4 3 4 4
18 2 3 3 3 3 3 4
Back 9 19 27 31 34 27 30 31
Round total 38 50 61 65 53 59 59
Tourney Total 76 97 111 120 102 108 109
Shots 2 6 7 2 3 5
Note * Color indicates contested score for
hole

ANW Tourney – 2011
Round 3
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 2 3 3 3 3
2 3 3 4 5 4 3 4
3 2 2 3 3 2 3 3
4 2 2 2 2 2 3 3
5 2 4 4 4 3 3 4
6 3 3 4 4 3 4 4
7 2 3 2 3 3 2 2
8 2 2 3 3 3 4 3
9 1 2 3 3 3 2 3
At the turn 19 24 27 30 26 27 29
10 2 3 4 3 4 3 3
11 3 3 3 4 3 5 3
12 2 3 3 3 3 4 3
13 2 3 5 5 3 5 5
14 2 2 3 3 2 3 2
15 1 2 3 3 3 3 3
16 2 3 3 3 2 4 4
17 3 3 3 3 3 3 3
18 2 2 2 2 2 2 2
Back 9 19 24 29 29 25 32 28
Round Total 38 48 56 59 51 59 57
Tourney Total 114 145 167 179 153 167 166
Shots 1 5 5 3 6 5

ANW Tourney – 2011
Round 4
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 0 0 0 0 0 0
2 3 0 0 0 0 0 0
3 2 0 0 0 0 0 0
4 2 0 0 0 0 0 0
5 2 0 0 0 0 0 0
6 3 0 0 0 0 0 0
7 2 0 0 0 0 0 0
8 2 0 0 0 0 0 0
9 1 0 0 0 0 0 0
At the turn 19 0 0 0 0 0 0
10 2 0 0 0 0 0 0
11 3 0 0 0 0 0 0
12 2 0 0 0 0 0 0
13 2 0 0 0 0 0 0
14 2 0 0 0 0 0 0
15 1 0 0 0 0 0 0
16 2 0 0 0 0 0 0
17 3 0 0 0 0 0 0
18 2 0 0 0 0 0 0
Back 9 19 0 0 0 0 0 0
Round Total 38 0 0 0 0 0 0
Tourney Total 152 145 167 179 153 167 166
Shots