2012 Disc Golf Scores

ANW Tourney – 2012
Summary
Cow 2012 Tourney Winner
2012 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 38 52 60 61 51 57 65
Round 2 38 47 55 64 58 56 55
Round 3 38 51 52 56 52 61 56
Round 4 38 51 54 63 49 54 58
Total 152 201 221 244 210 228 234
Dickel Shots 95 5 13 28 8 17 24
Place Name Strokes back
1 Cow 201
2 Peeve 210 9
3 Vin 221 20 DNF – Round 3
4 Leo 228 27 DNF – Round 3
5 Dag 234 33
6 Gapp 244 43

ANW Tourney – 2012
Round 1
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 2 2 2 3 3
2 3 4 4 3 3 3 4
3 2 2 3 2 3 3 4
4 2 2 3 5 4 2 2
5 2 3 3 2 3 3 4
6 3 3 5 3 2 3 5
7 2 2 3 2 2 3 3
8 2 3 3 4 2 3 3
9 1 2 3 3 3 1 3
At the turn 19 24 29 26 24 24 31
10 2 3 3 4 3 3 4
11 3 3 4 4 3 4 5
12 2 3 4 5 3 4 4
13 2 3 4 4 4 4 5
14 2 2 3 4 2 4 4
15 1 3 2 3 2 3 3
16 2 4 4 4 3 4 3
17 3 4 4 4 4 4 3
18 2 3 3 3 3 3 3
Back 9 19 28 31 35 27 33 34
Round total 38 52 60 61 51 57 65
Shots 2 5 8 2 5 10

ANW Tourney – 2012
Round 2
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 2 3 4 3 3 2
2 3 4 5 4 4 4 3
3 2 2 3 3 3 3 4
4 2 2 2 3 3 3 2
5 2 3 3 4 2 3 3
6 3 3 3 4 4 3 4
7 2 2 3 4 3 2 3
8 2 2 2 3 3 3 3
9 1 1 3 3 2 2 2
At the turn 19 21 27 32 27 26 26
10 2 2 3 3 3 3 4
11 3 3 3 4 4 4 3
12 2 3 3 4 3 4 3
13 2 4 4 4 4 3 4
14 2 3 3 3 3 3 2
15 1 2 2 3 3 3 3
16 2 3 3 4 4 3 3
17 3 4 4 4 4 4 4
18 2 2 3 3 3 3 3
Back 9 19 26 28 32 31 30 29
Round total 38 47 55 64 58 56 55
Tourney Total 76 99 115 125 109 113 120
Shots 1 3 8 3 2 4

ANW Tourney – 2012
Round 3 (DNF) (DNF)
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 4 2 3 4 3
2 3 4 3 4 4 4 4
3 2 4 3 4 2 4 2
4 2 2 2 3 3 3 3
5 2 3 4 4 3 4 4
6 3 4 3 3 4 3 3
7 2 2 3 3 2 4 2
8 2 2 3 3 3 3 2
9 1 2 2 2 2 3 3
At the turn 19 26 27 28 26 32 26
10 2 3 3 3 3 4 3
11 3 3 4 3 3 3 3
12 2 3 2 3 3 3 3
13 2 3 4 4 4 3 5
14 2 2 1 3 2 3 2
15 1 2 2 2 2 3 4
16 2 3 2 3 3 3 3
17 3 3 4 4 3 4 4
18 2 3 3 3 3 3 3
Back 9 19 25 25 28 26 29 30
Round Total 38 51 52 56 52 61 56
Tourney Total 114 150 167 181 161 174 176
Shots 1 3 4 2 8 4
NOTE: DNF
Last 2 holes for Vin and Leo.

ANW Tourney – 2012
Round 4
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 3 3 3 3 3 2
2 3 3 3 6 3 4 4
3 2 3 3 4 2 2 2
4 2 3 2 1 3 2 2
5 2 3 3 3 3 3 3
6 3 4 4 4 2 4 4
7 2 2 3 3 4 3 3
8 2 2 3 4 2 3 3
9 1 2 3 3 2 2 3
At the turn 19 25 27 31 24 26 26
10 2 2 3 3 3 3 3
11 3 3 3 5 3 3 4
12 2 3 3 4 3 3 4
13 2 3 4 4 3 4 5
14 2 2 3 3 3 2 3
15 1 2 2 4 2 3 2
16 2 5 3 3 3 3 4
17 3 4 3 4 3 4 5
18 2 2 3 2 2 3 2
Back 9 19 26 27 32 25 28 32
Round Total 38 51 54 63 49 54 58
Tourney Total 152 201 221 244 210 228 234
Shots 1 2 8 1 2 6