2015 Disc Golf Scores

ANW Tourney – 2015
Round 1
Hole Par Cow Vin Gapp Peeve Leo Dag
1 2 2 3 3 3 4 3
2 3 3 3 5 4 5 3
3 2 4 4 4 3 2 4
4 2 3 3 4 4 3 3
5 2 2 4 4 3 4 3
6 3 3 3 2 4 4 4
7 2 2 3 2 2 2 3
8 2 3 3 3 4 3 3
9 1 2 3 3 2 3 2
At the turn 19 24 29 30 29 30 28
10 2 3 3 3 2 3 3
11 3 3 4 4 3 3 3
12 2 3 4 4 4 3 4
13 2 4 4 4 5 4 4
14 2 3 3 3 2 5 2
15 1 3 3 3 2 2 1
16 2 3 4 3 3 4 4
17 3 3 5 4 4 4 4
18 2 3 4 4 3 3 3
Back 9 19 28 34 32 28 31 28
Round total 38 52 63 62 57 61 56
Shots 3 8 4 5 7 4

ANW Tourney – 2015
Round 2
Hole Par Cow Vin Gapp Peeve Leo Dag Andy
1 2 3 3 2 2 2 3 3
2 3 4 3 4 4 3 4 4
3 2 3 2 3 2 3 3 3
4 2 2 3 2 2 3 3 3
5 2 3 3 4 3 3 3 4
6 3 4 4 4 4 5 3 3
7 2 3 4 3 3 3 3 3
8 2 3 3 2 3 2 3 2
9 1 3 3 3 2 3 3 3
At the turn 19 28 28 27 25 27 28 28
10 2 3 4 4 3 3 2 3
11 3 4 4 4 3 4 4 4
12 2 3 3 3 3 3 3 3
13 2 4 4 4 4 5 5 4
14 2 2 2 3 2 3 3 2
15 1 2 2 3 3 3 3 3
16 2 4 4 4 3 3 4 3
17 3 4 4 4 3 5 4 5
18 2 3 3 4 2 4 3 4
Back 9 19 29 30 33 26 33 31 31
Round total 38 57 58 60 51 60 59 59
Tourney Total 76 109 121 122 108 121 115 59
Shots 2 3 5 2 5 3 5

ANW Tourney – 2015
Round 3
Hole Par Cow Vin Gapp Peeve Leo Dag Andy
1 2 3 2 3 3 3 3 3
2 3 5 4 4 3 5 4 4
3 2 3 3 2 3 3 3 3
4 2 2 2 2 2 3 2 2
5 2 3 4 4 3 3 3 3
6 3 3 5 3 3 3 3 5
7 2 2 4 3 3 2 2 3
8 2 2 3 2 2 3 3 3
9 1 2 2 3 3 2 4 2
At the turn 19 25 29 26 25 27 27 28
10 2 3 3 4 2 4 3 4
11 3 4 5 4 3 3 4 3
12 2 2 4 4 3 4 4 3
13 2 4 2 5 5 4 3 4
14 2 2 3 3 3 3 3 2
15 1 2 4 3 3 3 3 3
16 2 3 3 3 3 3 4 4
17 3 4 4 3 4 4 4 5
18 2 3 3 3 3 2 3 2
Back 9 19 27 31 32 29 30 31 30
Round Total 38 52 60 58 54 57 58 58
Tourney Total 114 161 181 180 162 178 173 117
Shots 2 5 6 3 5 4 7

ANW Tourney – 2015
Round 4
Hole Par Cow Vin Gapp Peeve Leo Dag Andy
1 2 3 3 3 3 2 3 2
2 3 5 4 4 6 3 5 4
3 2 2 3 3 2 2 1 3
4 2 3 2 2 2 2 3 3
5 2 3 4 3 3 3 3 3
6 3 3 4 4 3 3 3 3
7 2 3 2 3 3 3 3 3
8 2 3 4 3 3 4 4 3
9 1 3 3 2 2 3 3 2
At the turn 19 28 29 27 27 25 28 26
10 2 2 3 3 3 3 2 3
11 3 3 4 4 3 4 3 3
12 2 3 4 4 4 3 3 3
13 2 3 4 5 4 3 4 3
14 2 3 4 2 3 2 2 3
15 1 2 4 3 3 2 3 3
16 2 5 4 4 3 4 3 3
17 3 3 5 4 4 4 4 3
18 2 2 4 3 4 3 3 2
Back 9 19 26 36 32 31 28 27 26
Round Total 38 54 65 59 58 53 55 52
Tourney Total 152 215 246 239 220 231 228 169
Shots 3 10 4 5 3 4 3