Course: Honor, MI
Tourney Winner: Cow
Who got the Meat: Leo
Score Summary
Cow: 223
Gapp: 230
Peeve: 242
Dag: 243
Vin: 253
Leo: 255
Round 1 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
---|
Hole 1 | 2 | 4 | 4 | 2 | 3 | 4 | 4 |
Hole 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 |
Hole 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 |
Hole 4 | 1 | 3 | 4 | 3 | 3 | 2 | 2 |
Hole 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
Hole 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
Hole 7 [1] | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Hole 8 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
Hole 9 | 2 | 3 | 4 | 3 | 3 | 4 | 3 |
Dickel Shots | – | 2 | 3 | 1 | 2 | 4 | 1 |
Total at the turn | 21 | 31 | 33 | 26 | 29 | 33 | 30 |
Hole 10 | 2 | 3 | 3 | 2 | 3 | 4 | 3 |
Hole 11 | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
Hole 12 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Hole 13 | 3 | 4 | 4 | 5 | 4 | 4 | 4 |
Hole 14 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
Hole 15 | 3 | 4 | 5 | 5 | 4 | 4 | 5 |
Hole 16 | 2 | 3 | 5 | 3 | 5 | 3 | 3 |
Hole 17 | 2 | 2 | 4 | 2 | 2 | 4 | 3 |
Hole 18 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
Dickel Shots | – | 2 | 5 | 3 | 4 | 5 | 3 |
Dickel Shots total | – | 4 | 8 | 4 | 6 | 9 | 4 |
Back 9 Score | 20 | 27 | 33 | 29 | 30 | 32 | 30 |
Round Total | 41 | 58 | 66 | 55 | 59 | 65 | 60 |
Tournament Total | 41 | 58 | 66 | 55 | 59 | 65 | 60 |
2022 Fall ANW Disc Golf Tourney, Round 1
Round 2 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
---|
Hole 1 | 2 | 3 | 4 | 4 | 4 | 3 | 3 |
Hole 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Hole 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Hole 4 | 1 | 2 | 3 | 2 | 3 | 3 | 3 |
Hole 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
Hole 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 |
Hole 7 [1] | 3 | 4 | 4 | 4 | 3 | 3 | 4 |
Hole 8 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
Hole 9 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Dickel Shots | – | 1 | 2 | 1 | 1 | 1 | 2 |
Total at the turn | 21 | 28 | 30 | 29 | 30 | 29 | 29 |
Hole 10 | 2 | 3 | 3 | 1 | 3 | 3 | 3 |
Hole 11 | 2 | 3 | 3 | 2 | 4 | 3 | 3 |
Hole 12 | 3 | 3 | 4 | 4 | 6 | 4 | 4 |
Hole 13 | 3 | 3 | 5 | 6 | 6 | 6 | 4 |
Hole 14 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
Hole 15 | 3 | 5 | 5 | 4 | 5 | 6 | 5 |
Hole 16 | 2 | 3 | 5 | 2 | 2 | 6 | 4 |
Hole 17 | 2 | 2 | 3 | 2 | 3 | 4 | 2 |
Hole 18 | 2 | 3 | 4 | 3 | 3 | 5 | 3 |
Dickel Shots | – | 2 | 5 | 3 | 4 | 6 | 3 |
Dickel Shots total | – | 3 | 7 | 4 | 5 | 7 | 5 |
Back 9 Score | 20 | 27 | 35 | 26 | 34 | 39 | 30 |
Round Total | 41 | 55 | 65 | 55 | 64 | 68 | 59 |
Tournament Total | 82 | 113 | 131 | 110 | 123 | 133 | 119 |
2022 Fall ANW Disc Golf Tourney, Round 2
Round 3 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
---|
Hole 1 | 2 | 3 | 5 | 4 | 3 | 4 | 4 |
Hole 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
Hole 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
Hole 4 | 1 | 2 | 3 | 3 | 3 | 2 | 2 |
Hole 5 | 3 | 2 | 4 | 4 | 3 | 4 | 4 |
Hole 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
Hole 7 [1] | 3 | 2 | 4 | 3 | 4 | 4 | 4 |
Hole 8 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
Hole 9 | 2 | 3 | 3 | 2 | 4 | 3 | 3 |
Dickel Shots | – | 0 | 3 | 1 | 3 | 2 | 1 |
Total at the turn | 21 | 24 | 32 | 29 | 31 | 30 | 29 |
Hole 10 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
Hole 11 | 2 | 3 | 4 | 7 | 4 | 5 | 3 |
Hole 12 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
Hole 13 | 3 | 3 | 5 | 3 | 4 | 5 | 4 |
Hole 14 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
Hole 15 | 3 | 5 | 4 | 7 | 5 | 4 | 6 |
Hole 16 | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
Hole 17 | 2 | 3 | 2 | 3 | 3 | 2 | 3 |
Hole 18 | 2 | 3 | 3 | 4 | 3 | 4 | 3 |
Dickel Shots | – | 3 | 4 | 4 | 4 | 5 | 3 |
Dickel Shots total | – | 3 | 7 | 5 | 7 | 7 | 4 |
Back 9 Score | 20 | 29 | 30 | 35 | 31 | 33 | 31 |
Round Total | 41 | 53 | 62 | 64 | 62 | 63 | 60 |
Tournament Total | 123 | 166 | 193 | 174 | 185 | 196 | 179 |
2022 Fall ANW Disc Golf Tourney, Round 3
Round 4 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
---|
Hole 1 | 2 | 3 | 4 | 4 | 4 | 3 | 4 |
Hole 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 |
Hole 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Hole 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
Hole 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Hole 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
Hole 7 [1] | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
Hole 8 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Hole 9 | 2 | 4 | 3 | 3 | 3 | 3 | 5 |
Dickel Shots | – | 3 | 1 | 2 | 2 | 2 | 4 |
Total at the turn | 21 | 29 | 29 | 29 | 29 | 29 | 35 |
Hole 10 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Hole 11 | 2 | 3 | 4 | 3 | 3 | 4 | 3 |
Hole 12 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
Hole 13 | 3 | 4 | 5 | 3 | 4 | 5 | 5 |
Hole 14 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
Hole 15 | 3 | 4 | 4 | 5 | 5 | 4 | 5 |
Hole 16 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
Hole 17 | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
Hole 18 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
Dickel Shots | – | 3 | 4 | 2 | 3 | 3 | 2 |
Dickel Shots total | – | 6 | 5 | 4 | 5 | 4 | 6 |
Back 9 Score | 20 | 28 | 31 | 27 | 28 | 30 | 29 |
Round Total | 41 | 57 | 60 | 56 | 57 | 59 | 2 |
Tournament Total | 164 | 223 | 253 | 230 | 242 | 255 | 243 |
2022 Fall ANW Disc Golf Tourney, Round 4