Course: Honor, MI
Tourney Winner:
Who got the Meat:
Score Summary (as of Round 3)
Gapp: 174
Cow: 174
Peeve: 178
Dag: 182
Vin: 183
Leo:184
| Round 1 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | 4 | 3 | 4 | 5 | 5 | 6 |
| Hole 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 |
| Hole 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
| Hole 4 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| Hole 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
| Hole 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 |
| Hole 7 [1] | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Hole 8 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| Hole 9 | 2 | 4 | 2 | 3 | 3 | 3 | 3 |
| Dickel Shots | – | 1 | 2 | 2 | 1 | 2 | 3 |
| Total at the turn | 21 | 29 | 29 | 30 | 32 | 33 | 32 |
| Hole 10 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Hole 11 | 2 | 3 | 4 | 2 | 5 | 3 | 3 |
| Hole 12 | 3 | 4 | 3 | 3 | 5 | 3 | 3 |
| Hole 13 | 3 | 5 | 4 | 5 | 3 | 5 | 5 |
| Hole 14 | 1 | 2 | 3 | 3 | 2 | 2 | 3 |
| Hole 15 | 3 | 4 | 4 | 4 | 4 | 6 | 5 |
| Hole 16 | 2 | 3 | 4 | 4 | 3 | 3 | 3 |
| Hole 17 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
| Hole 18 | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
| Dickel Shots | – | 3 | 3 | 2 | 4 | 4 | 3 |
| Dickel Shots total | – | 4 | 5 | 4 | 5 | 6 | 6 |
| Back 9 Score | 20 | 30 | 30 | 29 | 30 | 33 | 31 |
| Round Total | 41 | 59 | 59 | 59 | 62 | 66 | 63 |
| Tournament Total | 41 | 59 | 59 | 59 | 62 | 66 | 63 |
2024 Fall ANW Disc Golf Tourney, Round 1
| Round 2 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | 4 | 4 | 3 | 3 | 4 | 4 |
| Hole 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
| Hole 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 |
| Hole 4 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| Hole 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 |
| Hole 6 | 3 | 4 | 4 | 5 | 4 | 4 | 4 |
| Hole 7 [1] | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
| Hole 8 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
| Hole 9 | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
| Dickel Shots | – | 2 | 2 | 3 | 1 | 2 | 1 |
| Total at the turn | 21 | 29 | 30 | 29 | 28 | 29 | 30 |
| Hole 10 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Hole 11 | 2 | 3 | 5 | 2 | 3 | 3 | 3 |
| Hole 12 | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
| Hole 13 | 3 | 4 | 4 | 6 | 5 | 5 | 3 |
| Hole 14 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
| Hole 15 | 3 | 4 | 6 | 4 | 4 | 4 | 4 |
| Hole 16 | 2 | 3 | 4 | 2 | 3 | 3 | 4 |
| Hole 17 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| Hole 18 | 2 | 2 | 3 | 4 | 3 | 3 | 4 |
| Dickel Shots | – | 4 | 6 | 5 | 4 | 4 | 5 |
| Dickel Shots total | – | 8 | 11 | 9 | 9 | 8 | 11 |
| Back 9 Score | 20 | 26 | 34 | 28 | 30 | 30 | 30 |
| Round Total | 41 | 55 | 64 | 57 | 58 | 59 | 60 |
| Tournament Total | 82 | 114 | 123 | 116 | 120 | 125 | 123 |
2024 Fall ANW Disc Golf Tourney, Round 2
| Round 3 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | 4 | 3 | 3 | 4 | 4 | 4 |
| Hole 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 |
| Hole 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| Hole 4 | 1 | 2 | 3 | 3 | 3 | 2 | 2 |
| Hole 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| Hole 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
| Hole 7 [1] | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| Hole 8 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| Hole 9 | 2 | 3 | 4 | 3 | 3 | 4 | 4 |
| Dickel Shots | – | 1 | 1 | 1 | 3 | 1 | 1 |
| Total at the turn | 21 | 29 | 28 | 29 | 29 | 29 | 29 |
| Hole 10 | 2 | 3 | 3 | 4 | 3 | 3 | 4 |
| Hole 11 | 2 | 3 | 4 | 4 | 2 | 3 | 3 |
| Hole 12 | 3 | 4 | 4 | 4 | 6 | 5 | 4 |
| Hole 13 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hole 14 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| Hole 15 | 3 | 5 | 4 | 4 | 5 | 4 | 5 |
| Hole 16 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| Hole 17 | 2 | 4 | 4 | 3 | 2 | 3 | 2 |
| Hole 18 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| Dickel Shots | – | 4 | 5 | 5 | 3 | 4 | 4 |
| Dickel Shots total | – | 5 | 6 | 6 | 6 | 5 | 6 |
| Back 9 Score | 20 | 31 | 32 | 29 | 29 | 30 | 30 |
| Round Total | 41 | 60 | 60 | 58 | 58 | 59 | 59 |
| Tournament Total | 103 | 174 | 183 | 174 | 178 | 184 | 182 |
2024 Fall ANW Disc Golf Tourney, Round 3
| Round 4 | Par | Cow | Vin | Gapp | Peeve | Leo | Dag |
|---|
| Hole 1 | 2 | | | | | | |
| Hole 2 | 2 | | | | | | |
| Hole 3 | 3 | | | | | | |
| Hole 4 | 1 | | | | | | |
| Hole 5 | 3 | | | | | | |
| Hole 6 | 3 | | | | | | |
| Hole 7 [1] | 3 | | | | | | |
| Hole 8 | 2 | | | | | | |
| Hole 9 | 2 | | | | | | |
| Dickel Shots | – | 0 | | | | | |
| Total at the turn | 21 | 27 | 30 | 27 | 29 | 32 | 33 |
| Hole 10 | 2 | | | | | | |
| Hole 11 | 2 | | | | | | |
| Hole 12 | 3 | | | | | | |
| Hole 13 | 3 | | | | | | |
| Hole 14 | 1 | | | | | | |
| Hole 15 | 3 | | | | | | |
| Hole 16 | 2 | | | | | | |
| Hole 17 | 2 | | | | | | |
| Hole 18 | 2 | | | | | | |
| Dickel Shots | – | | | | | | |
| Dickel Shots total | – | | | | | | |
| Back 9 Score | 20 | | | | | | |
| Round Total | 41 | | | | | | |
| Tournament Total | 124 | | | | | | |
2024 Fall ANW Disc Golf Tourney, Round 4