ANW Disc Golf Tourney Summaries

2023 Fall ANW Trophy Winner: Gapp 2023 Fall ANW Meat: Leo
ANW Tourney – 2019          
Summary
Course:  Honor
Peeve 2019 Tourney Winner
Dag 2019 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 39 53 54 57 50 55 58
Round 2 39 56 56 55 54 55 60
Round 3 39 55 59 57 57 58 59
Round 4 39 53 59 53 51 57 56
Total 156 217 228 222 212 225 233
Dickel Shots 9 9 11 9 9 10
Place Name Strokes back
1 Peeve 212 0
2 Cow 217 5
3 Gapp 222 10
4 Leo 225 13
5 Vin 228 16
6 Dag 233 21
ANW Tourney – 2018            
Summary
Cow 2018 Tourney Winner
Rand 2018 Meat
Par Cow Vin Gapp Peeve Leo Dag Rand
Round 1 38 50 57 59 57 58 59 62
Round 2 38 55 57 57 51 58 62 58
Round 3 38 54 57 57 56 58 55 60
Round 4 38 53 59 61 57 61 60 57
Total 152 212 230 234 221 235 236 237
Dickel Shots 12 17 24 16 18 20 19
Place Name Strokes back
1 Cow 212 0
2 Peeve 221 9
3 Vin 230 18
4 Gapp 234 22
5 Leo 235 23
6 Dag 236 24
7 Rand 237 25
ANW Tourney – 2017            
Summary
Cow 2017 Tourney Winner
Gapp 2017 Meat
Par Cow Vin Gapp Peeve Leo Dag Rand
Round 1 38 50 57 59 57 58 59 62
Round 2 38 55 57 57 51 58 62 58
Round 3 38 54 57 57 56 58 55 60
Round 4 38 53 59 61 57 61 60 57
Total 152 212 230 234 221 235 236 237
Dickel Shots 12 17 24 16 18 20 19
Place Name Strokes back
1 Cow 212 0
2 Peeve 221 9
3 Vin 230 18
4 Rand 237 25
5 Leo 235 23
6 Dag 236 24
7 Billy 0 -212
8 Gapp 234 22
ANW Tourney – 2016            
Summary
Cow 2016 Tourney Winner
Leo 2016 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 38 51 54 54 53 66 56
Round 2 38 52 56 61 53 63 65
Round 3 38 54 53 61 52 57 63
Round 4 38 54 59 57 53 59 55
Total 152 211 222 233 211 245 239
Dickel Shots 0
Place Name Strokes back
1 Cow 211 0
2 Peeve 211 0 * Lost in Playoff (1-0)
3 Vin 222 11
4 Gapp 233 22
5 Dag 239 28
6 Leo 245 34
ANW Tourney – 2015            
Summary
Cow 2015 Tourney Winner
Vin 2015 Meat
Par Cow Vin Gapp Peeve Leo Dag Andy
Round 1 38 52 63 62 57 61 56 0
Round 2 38 57 58 60 51 60 59 59
Round 3 38 52 60 58 54 57 58 58
Round 4 38 54 65 59 58 53 55 52
Total 152 215 246 239 220 231 228 169
Dickel Shots 105 10 26 19 15 20 15 15
Place Name Strokes back
1 Cow 215 0
2 Peeve 220 5
3 Dag 228 13
4 Leo 231 16
5 Gapp 239 24
6 Vin 246 31
ANW Tourney – 2014            
Summary
Cow 2014 Tourney Winner
Dag 2014 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 38 56 64 56 54 66 64
Round 2 38 51 57 53 49 54 62
Round 3 38 53 63 53 56 65 65
Round 4 38 54 54 56 58 59 62
Total 152 214 238 218 217 244 253
Dickel Shots 103 11 20 12 9 23 28
Place Name Strokes back
1 Cow 214 0
2 Peeve 217 3
3 Gapp 218 4
4 Vin 238 24
5 Leo 244 30
6 Dag 253 39
ANW Tourney – 2013          
Summary
Cow 2013 Tourney Winner
Gapp 2013 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 38 51 52 61 57 55 56
Round 2 38 56 58 67 54 57 57
Round 3 38 50 61 59 54 57 65
Round 4 38 54 55 57 58 59 62
Total 152 211 226 244 223 228 240
Dickel Shots 106 7 17 26 17 17 22
Place Name Strokes back
1 Cow 211
2 Peeve 223 12
3 Vin 226 15
4 Leo 228 17
5 Dag 240 29
6 Gapp 244 33
ANW Tourney – 2012          
Summary
Cow 2012 Tourney Winner
2012 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 38 52 60 61 51 57 65
Round 2 38 47 55 64 58 56 55
Round 3 38 51 52 56 52 61 56
Round 4 38 51 54 63 49 54 58
Total 152 201 221 244 210 228 234
Dickel Shots 95 5 13 28 8 17 24
Place Name Strokes back
1 Cow 201
2 Peeve 210 9
3 Vin 221 20 DNF – Round 3
4 Leo 228 27 DNF – Round 3
5 Dag 234 33
6 Gapp 244 43
ANW Tourney – 2011          
Summary
Cow 2011 Tourney Winner
Leo 2011 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 38 47 50 55 49 49 50
Round 2 38 50 61 65 53 59 59
Round 3 38 48 56 59 51 59 57
Round 4 38 0 0 0 0 0 0
Total 152 145 167 179 153 167 166
Dickel Shots 66 5 12 16 7 12 14
Place Name Strokes back
1 Cow 145
2 Peeve 153 8
3 Vin 167 22
4 Leo 167 22
5 Dag 166 21
6 Gapp 179 34
NOTE: 2011 tournament shortened due to injury and DNF by Leo
ANW Tourney – 2010          
Course: Good Hart
Summary
Peeve 2010 Tourney Winner
Gapp 2010 Meat
Par Cow Vin Gapp Peeve Leo Dag
Round 1 40 51 50 73 48 58 61
Round 2 40 46 54 64 53 63 71
Round 3 40 48 55 61 48 48 53
Round 4 40 51 54 61 46 55 59
Total 160 196 213 259 195 224 244
Dickel Shots 81 2 9 33 3 11 23
Place Name Strokes back
1 Peeve 195
2 Cow 196 -1
3 Vin 213 17
4 Leo 224 28
5 Dag 244 48
6 Gapp 259 63
ANW Tourney – 2009          
Course: Good Hart
Summary
Cow 2009 Tourney Winner
Gapp 2009 Meat
Par Cow Vin Peeve Leo Dag Gapp
Round 1 40 49 64 56 54 61 63
Round 2 40 54 55 51 57 59 62
Round 3 40 53 52 54 60 55 62
Round 4 40 55 53 50 57 61 61
Total 160 211 224 211 228 236 248
Dickel Shots 58 5 11 7 8 11 16
Place Name Strokes back
1 Cow 211
2 Peeve 211 0
3 Vin 224 13
4 Leo 228 17
5 Dag 236 25
6 Gapp 248 37
NOTE: Final round resulted in a tie. Resolved in a playoff.
ANW Tourney – 2008          
Course: Good Hart
Summary
Cow 2008 Tourney Winner
Dag 2008 Meat
Par Vin Cow Rob Peeve Dag Gapp
Round 1 40 50 49 51 53 51 58
Round 2 40 49 46 53 46 57 54
Round 3 40 50 49 56 52 57 52
Round 4 40 49 53 60 52 59 56
Total 160 198 197 220 203 224 220
Dickel Shots 50 7 6 9 4 14 10
Place Name Strokes back
1 Cow 197
2 Vin 198 1
3 Peeve 203 5
4 Leo 220 22
5 Gapp 220 22
6 Dag 224 26
ANW Tourney – 2007          
Course: Good Hart
Summary
Peeve 2007 Tourney Winner
Dag 2007 Meat
Par Peeve Cow Vin Rob Dag Gapp
Round 1 40 51 47 52 51 64 53
Round 2 40 43 48 54 52 55 57
Round 3 40 58 55 64 67 70 70
Round 4 40 52 57 57 58 66 67
Total 160 204 207 227 228 255 247
Dickel Shots 69 5 6 10 10 22 16
Place Name Strokes back
1 Peeve 204
2 Cow 207 3
3 Vin 227 20
4 Rob 228 21
5 Gapp 247 40
6 Dag 255 48
ANW Tourney – 2006          
Course: Good Hart
Summary
Cow 2006 Tourney Winner
Dag 2006 Meat
Par Dag Peeve Vin Cow Rob
Round 1 40 57 53 57 50 55
Round 2 40 60 52 50 44 56
Round 3 40 55 51 53 47 51
Round 4 40 58 49 53 50 53
Total 160 230 205 213 191 215
Dickel Shots 49 18 6 8 7 10
Place Name Strokes back
1 Cow 191
2 Peeve 205 14
3 Vin 213 8
4 Rob 215 10
5 Dag 230 25
ANW Tourney – 2005          
Course: Good Hart
Summary
Cow 2005 Tourney Winner
Dag 2005 Meat
Par Vin Cow Peeve Rob Dag Rand
Round 1 40 50 46 54 57 58 49
Round 2 40 49 48 40 57 54 47
Round 3 40 48 48 48 50 52 47
Round 4 40 50 47 48 45 54 49
Total 160 197 189 190 209 218 192
Dickel Shots 30 2 5 3 5 11 4
Place Name Strokes back
1 Cow 189
2 Peeve 190 1
3 Rand 192 2
4 Vin 197 7
5 Rob 209 19
6 Dag 218 28
ANW Tourney – 2004          
Course: Good Hart
Summary
Cow 2004 Tourney Winner
Dag 2004 Meat
Par Vin Cow Peeve Rob Dag
Round 1 40 53 49 50 58 62
Round 2 40 53 49 49 55 64
Round 3 40 53 52 53 58 57
Round 4 40 46 46 47 55 56
Total 160 205 196 199 226 239
Dickel Shots 45 8 3 6 10 18
Place Name Strokes back
1 Cow 196
2 Peeve 199 3
3 Vin 205 9
4 Rob 226 30
5 Dag 239 43
ANW Tourney – 2003          
Course: Good Hart
Summary
Cow 2003 Tourney Winner
Dag 2003 Meat
Par Peeve Rand Cow Vin Rob Dag
Round 1 40 51 52 50 49 54 59
Round 2 40 50 53 49 56 56 56
Round 3 40 50 56 50 50 57 58
Round 4 40 49 52 50 46 58 63
Total 160 200 213 199 201 225 236
Dickel Shots 56 7 7 6 6 12 18
Place Name Strokes back
1 Cow 199
2 Peeve 200 1
3 Vin 201 1
4 Rand 213 13
5 Rob 225 25
6 Dag 236 36
ANW Tourney – 2002          
Course: Good Hart
Summary
Peeve 2002 Tourney Winner
Dag 2002 Meat
Par Vin Cow Peeve Rob Rand BT
Round 1 40 51 50 43 54 51 60
Round 2 40 58 56 52 56 63 67
Round 3 40 46 53 47 56 57 65
Round 4 40 51 51 57 61 49 62
Total 160 206 210 199 227 220 254
Dickel Shots 60 8 6 5 3 10 28
Place Name Strokes back
1 Peeve 199
2 Vin 206 7
3 Cow 210 4
4 Rand 220 14
5 Rob 227 21
6 Dag 254 48